| For Teachers
|
This outline is to assist teachers develop a course or project on aviation in a variety of formats covering a variety of subjects or streams.
The Aviation Museum of Western Australia is continually developing the program below which will play an important part in
student outcome in developing in some of the following areas:
- Years 4-7
- Science: Exploration of wider aviation environment, intuitive thought processes, patterns in data, different forms of energy.
- Technology: Recognising different technological processes, kinetic theory, atomic structure, design requirements, creative thinking.
- Society & Environment: Evaluation of technology on society and the environmental effects.
- Years 7-10+
- Science: Science fiction, kinetic theory, conceptual outcomes, investigation planning, predictions and hypotheses.
- Technology: Collaboration in technology, further development of investigative and evaluation concepts,
- Society & Environment: Implications of aviation on the environment, future plans, trends.
The development of aeroplanes and other aircraft is clearly seen at the museum. Visiting the museum in conjunction with the material provided, should be a worthwhile and interesting experience. A key focus question is "what will the students learn as a result of this outcome?" In order to answer it the teacher should become familiar with aviation terms, history and general knowledge.
Selecting the theme for the visit and then matching with the age group in your class should commence the process and to this end we have provided in this outline a list of available resources to enable you as the teacher to prepare some of the aims, objectives and student outcome statements.
Learning Resources
These are available upon request from the museum.
Activity sheets - for use in the museum
| ACT301 | Museum Walkaround (Year 8-10)
| | ACT302 | Aeroplanes at War (Year 8-10)
| | ACT303 | Museum Walkaround Q&A (Year 8-10)
| | ACT304 | Anson Instrument Panel Identification Activity (Year 7-9)
| | ACT305 | Museum Walkaround Questionnaire (Year 7-8)
| Historical Overviews - for teachers' research (Brief 1,2 or 3 pages)
| HIS501 | RAAF Squadron 452
| | HIS502 | Avro Lancaster NX 622
| | HIS503 | Supermarine Spitfire Mk 22
| | HIS504 | MacRobertson Miller Airlines (MMA)
| | HIS505 | The Northern Gateway (Darwin)
| | HIS506 | Flight into Hell (The story of Hans Bertram and Adolph Klausmann - Pioneer Aviators)
| | HIS507 | QANTAS - the Inspiration for the Beginning
| | HIS508 | QANTAS - the Birthplace and First Passenger
| | HIS509 | The Flying Doctor
| | HIS510 | QANTAS - the War Years and Catalinas
| | HIS511 | QANTAS - from Constellations to Jets
| | HIS512 | QANTAS - the Kangaroo Symbol
| | HIS513 | Junkers W33 / W34
| | HIS514 | Avro Anson
| | HIS515 | Vampire
| | HIS516 | CAC Wackett
| | HIS517 | CAC Wirraway
| | HIS518 | Douglas C47 Dakota/DC3
| | HIS519 | Macchi
| | HIS520 | Canberra Bomber
| | HIS521 | Auster J5
| | HIS522 | West Australian Airways
| | HIS523 | Santos-Dumont Demoiselle
| Project Sheets - for use in the classroom or as an after school activity.
| PRO901 | Introduction to Aerodynamics (Paper plane) (Year 1-2)
| | PRO902 | Introduction to Aerodynamics (Paper plane) (Year 3-5)
| | PRO903 | Introduction to Aerodynamics (Paper plane) (Year 6-9)
| | PRO904 | Make a Wind Tunnel (Year 5-8
| | PRO905 | Science Experiment #1 - What's in a wing? (Year 5-8)
| | PRO906 | Science Experiment #2 - Balloon Speeder (Year 5-8)
| | PRO907 | Science Experiment #3 - Hot Air Balloon (Year 5-8)
| | PRO908 | Bernoulli Brain Teasers (Year 5-8)
| | PRO909 | Scale Drawing of an F16
| | PRO910 | Jet Engines - Gas Turbine (Year 5-8 )
| | PRO911 | How High Van You Fly? (Year 4-6)
| | PRO912 | Full of Hot Air (Year 4-6)
| | PRO913 | Is Air Really There? (Year 4-6)
| | PRO914 | Free Fall (Year 4-6)
| | PRO915 | Make a Speed Triangle (Year 10-11)
| Information - questions & answers, theory sheets, information sheets, etc
| INF001 | Planes on Display at the Museum - List of
| | INF002 | Navigation (12 pages outlining aspects) (Year 10-11)
| | INF003 | Aerodynamic Forces (Year 9-10)
| | INF011 | How a Jet Engine Works. (Year 5-8)
| | INF012 | Gas Turbine Theory and History (Year 5-8)
| | | | |
Insurance - Certificates of Currency
Download the museum's Certificates of Currency
|